*** Final 2009 Women's National Basketball Association Standings ***
From The Sports Network
Eastern Conference
------------------
W L PCT GB Home Away Conf Streak
y-Indiana 22 12 .647 --- 14-3 8-9 17-5 Lost 2
x-Atlanta 18 16 .529 4 12-5 6-11 10-12 Lost 1
x-Detroit 18 16 .529 4 11-6 7-10 11-11 Won 2
x-Washington 16 18 .471 6 11-6 5-12 10-12 Lost 1
Chicago 16 18 .471 6 12-5 4-13 10-12 Lost 1
Connecticut 16 18 .471 6 12-5 4-13 10-12 Won 1
New York 13 21 .382 9 8-9 5-12 9-13 Won 1
Western Conference
------------------
W L PCT GB Home Away Conf Streak
y-Phoenix 23 11 .676 --- 12-5 11-6 13-7 Lost 1
x-Seattle 20 14 .588 3 13-4 7-10 13-7 Won 1
x-Los Angeles 18 16 .529 5 11-6 7-10 11-9 Won 3
x-San Antonio 15 19 .441 8 10-7 5-12 10-10 Lost 1
Minnesota 14 20 .412 9 9-8 5-12 7-13 Lost 2
Sacramento 12 22 .353 11 7-10 5-12 6-14 Won 1
x = clinched playoff berth
y = clinched division title
Sunday's Results
----------------
Los Angeles Sparks 81, Phoenix Mercury 78
Connecticut Sun 95, Indiana Fever 85
New York Liberty 86, Washington Mystics 65
Sacramento Monarchs 88, Minnesota Lynx 66
*** End of Regular Season ***
09/14 15:05:51 ET
|