*** Final 2010 Women's National Basketball Association Standings ***
(Complete through Sunday, August 22nd)
From The Sports Network
Eastern Conference
------------------
W L PCT GB Home Away Conf Streak
y-Washington 22 12 .647 --- 13-4 9-8 13-9 Won 6
x-New York 22 12 .647 --- 13-4 9-8 14-8 Won 1
x-Indiana 21 13 .618 1 12-5 9-8 13-9 Lost 3
x-Atlanta 19 15 .559 3 10-7 9-8 10-12 Lost 2
Connecticut 17 17 .500 5 12-5 5-12 9-13 Lost 1
Chicago 14 20 .412 8 7-10 7-10 7-15 Lost 2
Western Conference
------------------
W L PCT GB Home Away Conf Streak
y-Seattle 28 6 .824 --- 17-0 11-6 20-2 Won 3
x-Phoenix 15 19 .441 13 9-8 6-11 13-9 Lost 2
x-San Antonio 14 20 .412 14 8-9 6-11 11-11 Won 2
x-Los Angeles 13 21 .382 15 8-9 5-12 10-12 Lost 1
Minnesota 13 21 .382 15 7-10 6-11 8-14 Won 1
Tulsa 6 28 .176 22 4-13 2-15 4-18 Won 1
x = clinched playoff berth
y = clinched division title
Sunday's Results
----------------
Washington Mystics 90, Atlanta Dream 81
San Antonio Silver Stars 83, Phoenix Mercury 82
New York Liberty 88, Connecticut Sun 87 (OT)
Minnesota Lynx 83, Indiana Fever 79 (OT)
*** End of Regular Season ***
08/23 11:04:54 ET
|