*** 2010 WNBA Top 25 Three Point Percentage Leaders ***
(Complete through Thursday, July 29th)
From The Sports Network
3P MADE 3P ATT POINTS
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG PCT
1 Noelle Quinn,LAS 24 31:41 23 1.0 48 2.0 235 9.8 .479
2 Leilani Mitchell,NYL 23 27:23 45 2.0 98 4.3 189 8.2 .459
3 Candice Wiggins,MIN 8 29:41 21 2.6 46 5.8 110 13.8 .457
4 Erin Thorn,CHI 25 21:46 36 1.4 80 3.2 181 7.2 .450
5 Penny Taylor,PHO 24 31:12 40 1.7 89 3.7 413 17.2 .449
6 Monique Currie,WAS 23 27:03 26 1.1 59 2.6 328 14.3 .441
7 Cappie Pondexter,NYL 23 34:26 43 1.9 98 4.3 479 20.8 .439
8 Swin Cash,SEA 23 33:27 27 1.2 62 2.7 339 14.7 .435
9 Tamika Catchings,IND 23 30:21 26 1.1 60 2.6 382 16.6 .433
10 Katie Douglas,IND 23 30:26 53 2.3 126 5.5 329 14.3 .421
11 Shanna Crossley,TUL 20 22:16 39 2.0 95 4.8 189 9.5 .411
12 Tanisha Wright,SEA 23 30:52 17 0.7 42 1.8 218 9.5 .405
13 Tan White,CON 23 25:19 38 1.7 94 4.1 252 11.0 .404
14 S.Abrosimova,SEA 23 18:30 24 1.0 61 2.7 156 6.8 .393
15 Marissa Coleman,WAS 23 18:04 23 1.0 60 2.6 142 6.2 .383
16 Charde Houston,MIN 23 20:34 30 1.3 79 3.4 259 11.3 .380
17 Sue Bird,SEA 22 32:15 41 1.9 108 4.9 263 12.0 .380
18 Renee Montgomery,CON 23 25:40 47 2.0 124 5.4 268 11.7 .379
19 Seimone Augustus,MIN 14 32:29 27 1.9 72 5.1 250 17.9 .375
20 Tina Thompson,LAS 24 32:48 41 1.7 111 4.6 355 14.8 .369
21 Diana Taurasi,PHO 23 32:36 62 2.7 169 7.3 542 23.6 .367
22 Lauren Jackson,SEA 22 32:41 41 1.9 113 5.1 490 22.3 .363
23 D.Milton-Jones,LAS 24 31:02 22 0.9 61 2.5 334 13.9 .361
24 Becky Hammon,SAN 22 33:04 39 1.8 109 5.0 300 13.6 .358
25 Kristi Toliver,LAS 24 22:09 28 1.2 79 3.3 212 8.8 .354
07/30 02:02:03 ET
|