*** 2010 WNBA Top 25 Free Throws Percentage Leaders ***
(Complete through Thursday, July 29th)
From The Sports Network
FT MADE FT ATT POINTS
RNK PLAYER GP MPG TOTAL AVG TOTAL AVG TOTAL AVG PCT
1 Becky Hammon,SAN 22 33:04 63 2.9 65 3.0 300 13.6 .969
2 Lauren Jackson,SEA 22 32:41 127 5.8 139 6.3 490 22.3 .914
3 Candice Dupree,PHO 24 30:30 51 2.1 56 2.3 397 16.5 .911
4 Diana Taurasi,PHO 23 32:36 154 6.7 171 7.4 542 23.6 .901
5 Lindsay Whalen,MIN 22 32:47 84 3.8 94 4.3 236 10.7 .894
6 Penny Taylor,PHO 24 31:12 99 4.1 112 4.7 413 17.2 .884
7 Monique Currie,WAS 23 27:03 100 4.3 115 5.0 328 14.3 .870
8 Cappie Pondexter,NYL 23 34:26 98 4.3 113 4.9 479 20.8 .867
9 D.Milton-Jones,LAS 24 31:02 64 2.7 74 3.1 334 13.9 .865
10 Katie Douglas,IND 23 30:26 44 1.9 51 2.2 329 14.3 .863
11 Epiphanny Prince,CHI 25 18:15 60 2.4 71 2.8 226 9.0 .845
12 Plenette Pierson,NYL 22 15:52 43 2.0 51 2.3 228 10.4 .843
13 Renee Montgomery,CON 23 25:40 37 1.6 44 1.9 268 11.7 .841
14 Briann January,IND 19 22:31 52 2.7 62 3.3 152 8.0 .839
15 Tina Thompson,LAS 24 32:48 62 2.6 74 3.1 355 14.8 .838
16 Shavonte Zellous,IND 20 14:55 43 2.2 52 2.6 122 6.1 .827
17 Tanisha Wright,SEA 23 30:52 51 2.2 62 2.7 218 9.5 .823
18 Tamika Catchings,IND 23 30:21 92 4.0 112 4.9 382 16.6 .821
Monica Wright,MIN 23 23:19 46 2.0 56 2.4 235 10.2 .821
20 Crystal Langhorne,WAS 23 34:52 87 3.8 106 4.6 400 17.4 .821
21 DeMya Walker,CON 23 11:42 31 1.3 38 1.7 95 4.1 .816
22 C.Holdsclaw,SAN 22 30:15 48 2.2 59 2.7 290 13.2 .814
23 McWilliamsFranklin,NYL23 29:08 56 2.4 69 3.0 246 10.7 .812
24 DeWanna Bonner,PHO 24 25:13 75 3.1 93 3.9 298 12.4 .806
25 Angel McCoughtry,ATL 25 30:58 128 5.1 159 6.4 529 21.2 .805
07/30 02:00:22 ET
|